The main goal of this “reboot” is to make the PVP great again! How to achieve that? Every weapon should be able to kill the enemy player with the same Time To Kill. It means, that ALL weapons are viable choice and are balanced around Time To Kill in PVP. How was it calculated? I took RPM and DMG, only 2 factors, without mag sizes, actual weapon accuracy and stability. Based on these two factors, different mag sizes were not compensated with damage, they were corrected with accuracy and stability depending on a mag size compared to the rest weapons from an archetype.
It also require some tweaking due to different sustained DPS, because of mag sizes, but that should be also solved by giving weapons with smaller mags more accuracy/stability or reload speed. At the same time, some penalties should also apply, like for example Eagle Bearer, it has the biggest mag out of all Assault Rifles, so in order to balance it out without messing with damage and making it the “go to” weapon, we could just even the play field with lower accuracy and stability.
What is a healthy TTK in PVP? Not the current state for sure, as we are at 0,30-0,60s TTK currently. It’s just Call of Duty at this point, which is not fun for a looter-shooter RPG type of game.
So what can we do? I’ve made a calculator, that is available to everyone for free and it can be used to balance the game around TTK. It has all the required stats, that will help. Don’t get me wrong, it’s still quite primitive one, but should do the job just fine. Actually, I’ve already made a lot of simulations with every weapon in the game (I’ve missed some for sure, please let me know in the comments!) and wanted to achieve 1,0-1,2s TTK, which is still not so long, but it will definitely improve and enhance PVP in The Division by a lot.
All results of few days of collecting data showed me, that weapons have to be nerfed big time. We are talking around 40-80% PVP weapon damage, please keep this in mind, I’m talking about PVP weapon damage, PVE damage is untouched, as I don’t care that much about PVE. That would be it, all weapons were balanced around 1,2s TTK, with tweaks to accuracy/stability when needed. These nerfs numbers are inevitable.
Weapon | RPM | Stability | Accuracy | Reload Speed | TTK | PVP Damage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | |
ACR | 650 | 60 | 50 | 2000 | 0.65 | 1,154 | 26.620 | 15.440 | ||||
F2000 | 850 | 50 | 40 | 1800 | 0.6 | 1,13 | 21.725 | 12.820 | ||||
AUG A3-CQC | 680 | 50 | 60 | 50 | 60 | 1800 | 0,55 | 1,17 | 28.435 | 12.395 | ||
AK-47 | 600 | 50 | 30 | 50 | 2200 | 0,61 | 1,138 | 29.480 | 16.214 | |||
FAL | 650 | 60 | 40 | 2000 | 0.64 | 1,18 | 27.940 | 15.750 | ||||
FAMAS 2010 | 900 | 40 | 40 | 1900 | 0,5 | 1,144 | 22.000 | 9.900 | ||||
G36 | 750 | 50 | 30 | 40 | 2000 | 0.54 | 1,19 | 24.585 | 13.030 | |||
Honey Badger | 790 | 60 | 50 | 2100 | 0,54 | 1,149 | 23.815 | 11.945 | ||||
M4 | 850 | 50 | 40 | 2100 | 0,57 | 1,141 | 22.770 | 11.150 | ||||
P416 | 750 | 50 | 40 | 50 | 2000 | 0.54 | 1,145 | 24.585 | 12.800 | |||
MK16 | 625 | 60 | 50 | 2000 | 0.65 | 1,13 | 27.170 | 15.760 | ||||
TAR21 | 900 | 50 | 40 | 2100 | 0,53 | 1,185 | 20.955 | 9.850 | ||||
Eagle Bearer | 750 | 50 | 40 | 40 | 30 | 2200 | 0,55 | 1,158 | 26.400 | 13.400 |
Weapon | RPM | Stability | Accuracy | Reload Speed | TTK | PVP Damage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | |
SMG-9 | 825 | 50 | 30 | 1700 | 0.65 | 1,154 | 19.668 | 11.210 | ||||
MP5 | 800 | 50 | 30 | 50 | 1800 | 0.56 | 1,19 | 20.680 | 10.753 | |||
PP-19 | 700 | 50 | 60 | 30 | 40 | 2200 | 0,55 | 1,179 | 20.284 | 12.780 | ||
AUG | 725 | 50 | 30 | 50 | 1800 | 0,61 | 1,178 | 22.748 | 12.740 | |||
Vector SBR .45 ACP | 1200 | 50 | 30 | 50 | 1900 | 0.49 | 1.166 | 15.532 | 7.750 | |||
Vector SBR 9mm | 1200 | 50 | 30 | 1900 | 0.52 | 1.165 | 14.476 | 7.750 | ||||
Tactical Vector SBR 9mm | 1200 | 50 | 30 | 70 | 1900 | 0.37 | 1,167 | 17.600 | 7.750 | |||
MP7 | 950 | 50 | 30 | 50 | 1700 | 0,5 | 1,176 | 16.544 | 9.600 | |||
T821 | 550 | 50 | 30 | 50 | 1600 | 0.54 | 1,139 | 25.432 | 15.770 | |||
UMP-45 | 600 | 40 | 60 | 30 | 50 | 2000 | 0,57 | 1,164 | 25.872 | 15.265 | ||
M1928 | 600 | 50 | 30 | 2000 | 0,54 | 1,144 | 25.872 | 16.050 | ||||
P90 | 900 | 50 | 30 | 50 | 2500 | 0.54 | 1,166 | 18.612 | 9.680 | |||
MPX | 850 | 50 | 30 | 1800 | 0.65 | 1,18 | 19.844 | 10.915 | ||||
CMMG Banshe | 900 | 50 | 30 | 2100 | 0.51 | 1.72 | 19.668 | 9.834 |
Weapon | RPM | Stability | Accuracy | Reload Speed | TTK | PVP Damage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | |
MG5 | 800 | 50 | 40 | 5600 | 0.55 | 1,154 | 19.668 | 9.090 | ||||
Stoner LAMG | 580 | 50 | 30 | 40 | 30 | 4670 | 0.86 | 1,19 | 20.680 | 12.200 | ||
M249 | 550 | 50 | 40 | 5600 | 0,85 | 1,179 | 20.680 | 13.440 | ||||
M60 | 500 | 50 | 40 | 5500 | 0,71 | 1,178 | 24.816 | 18.365 | ||||
RPK | 650 | 50 | 40 | 2500 | 0.79 | 1.66 | 21.736 | 12.825 | ||||
Custom L86 A2 | 610 | 50 | 40 | 2500 | 0.72 | 1.65 | 24.200 | 14.520 | ||||
Military MK46 | 550 | 50 | 40 | 5600 | 0.77 | 1,167 | 24.816 | 14.640 | ||||
IWI NEGEV | 850 | 50 | 60 | 40 | 50 | 4400 | 0,75 | 1,176 | 16.148 | 9.204 |
Weapon | RPM | Stability | Accuracy | Reload Speed | TTK | PVP Damage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | |
ACR SS | 420 | 40 | 40 | 2000 | 0.45 | 1,123 | 41.257 | 15.678 | ||||
Merciless | 400 | 40 | 40 | 2200 | 0.96 | 1,146 | 24.763 | 20.555 | ||||
M16A2 | 400 | 40 | 40 | 2100 | 0,65 | 1,107 | 34.742 | 21.192 | ||||
Classic M1A | 180 | 40 | 40 | 2500 | 0,27 | 1,14 | 108.616 | 31.500 | ||||
M1A CQB | 320 | 40 | 40 | 2500 | 0.4 | 1.32 | 65.142 | 21.497 | ||||
LVOA-C | 380 | 40 | 40 | 2100 | 0.52 | 1.153 | 41.257 | 20.630 | ||||
MDR Battle Rifle | 360 | 40 | 40 | 2200 | 0.47 | 1,067 | 47.771 | 22.453 | ||||
Military MK17 | 275 | 40 | 40 | 1900 | 0,23 | 1,106 | 60.799 | 12.768 | ||||
SIG 716 | 320 | 40 | 40 | 2100 | 0.74 | 1,198 | 42.365 | 29.655 | ||||
USC .45 ACP | 420 | 40 | 40 | 2000 | 0,45 | 1,134 | 46.708 | 15.414 | ||||
1886 | 100 | 40 | 50 | 40 | 50 | 650 | 0,54 | 1,2 | 130.330 | 45.615 | ||
Diamondback | 100 | 40 | 50 | 40 | 50 | 650 | 0,45 | 1,197 | 141.187 | 49.415 | ||
UIC15 MOD2 | 240 | 40 | 40 | 1900 | 0,79 | 1,19 | 40.194 | 30.547 |
Weapon | RPM | Stability | Accuracy | Reload Speed | TTK | PVP Damage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | |
SOCOM Mk20 SSR | 275 | 40 | 50 | 50 | 1900 | 0.45 | 1,117 | 50.666 | 25.333 | |||
G28 | 275 | 40 | 50 | 50 | 2000 | 0.96 | 1,117 | 50.666 | 25.333 | |||
M700 Carbon | 54 | 60 | 50 | 1800 | 1 shot | 1 Headshot 5-6*RED BUILD | 133.942 | 69.650 | ||||
Model 700 | 54 | 60 | 50 | 900 | 1 shot | 1 Headshot 5-6*RED BUILD | 133.942 | 69.650 | ||||
SVD | 260 | 40 | 60 | 50 | 2200 | 0,27 | 1,13 | 63.333 | 25.333 | |||
SRS A1 | 60 | 60 | 50 | 2200 | 1 shot | 1 Headshot 5-6*RED BUILD | 111.304 | 60.105 | ||||
Classic M44 Carbine | 55 | 60 | 70 | 50 | 70 | 600 | 1 shot | 1 Headshot 5-6*RED BUILD | 144.799 | 70.952 | ||
Hunting M44 | 55 | 60 | 70 | 50 | 60 | 600 | 1 shot | 1 Headshot 5-6*RED BUILD | 141.180 | 70.590 | ||
Custom M44 | 55 | 60 | 50 | 1900 | 1 shot | 1 Headshot 5-6*RED BUILD | 133.942 | 69.650 | ||||
SR-1 | 60 | 60 | 50 | 1900 | 1 shot | 1 Headshot 5-6*RED BUILD | 126.704 | 69.687 | ||||
1 shot | 2.500.000 HS DMG | 1.193.396 HS DMG |
Weapon | RPM | Stability | Accuracy | Reload Speed | TTK | PVP Damage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | |
ACS-12 | 300 | 40 | 30 | 40 | 30 | 2000 | 0.45 | 1,1 | 59.558 | 26.801 | ||
SASG-12 | 180 | 40 | 40 | 2100 | 0.56 | 1.01 | 105.917 | 44.485 | ||||
Super 90 | 160 | 40 | 40 | 600 | 0,65 | 1,019 | 125.770 | 50.308 | ||||
Double Barrel Shotgun | 200 | 40 | 30 | 40 | 30 | 900 | 0.17 | 0.92 | 218.451 | 50.243 | ||
KSG Shotgun | 70 | 40 | 30 | 40 | 30 | 650 | 0,37 | 0.87 | 191.946 | 94.053 | ||
SPAS-12 | 70 | 40 | 40 | 650 | 0.49 | 0.98 | 191.946 | 94.053 | ||||
M870 | 75 | 40 | 40 | 700 | 0.52 | 0.97 | 198.563 | 94.350 |
Weapon | RPM | Stability | Accuracy | Reload Speed | TTK | PVP Damage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | Current | Tweaked | |
Px4 | 380 | 60 | 50 | 1700 | 0.45 | 1.12 | 35.156 | 20.039 | ||||
X-45 | 400 | 60 | 50 | 1700 | 0.46 | 1.07 | 33.704 | 12.470 | ||||
M9 | 350 | 60 | 50 | 1900 | 0,45 | 1.05 | 33.088 | 9.265 | ||||
D50 | 150 | 40 | 40 | 1900 | 0.37 | 0.97 | 82.720 | 14.890 | ||||
M1911 | 310 | 60 | 50 | 1700 | 0,47 | 1.01 | 48.004 | 22.082 | ||||
93R | 1100 | 40 | 40 | 1700 | 0.3 | .99 | 13.464 | 3.366 | ||||
Diceros | 180 | 50 | 50 | 1800 | 0.52 | 0.98 | 70.312 | 33.750 | ||||
Police 686 Magnum | 160 | 50 | 50 | 1800 | 0.47 | 1.074 | 49.632 | 29.780 | ||||
Liberty | 150 | 40 | 40 | 1900 | 0,33 | 0.98 | 103.444 | 15.517 | ||||
Sawed Off | 200 | 40 | 40 | 1900 | 0.24 | 1.02 | 273.064 | 40.960 | ||||
PF45 | 370 | 60 | 40 | 1700 | !NO DATA | !NO DATA | !NO DATA | !NO DATA |
Please help
I’m pretty sure, I’ve missed some weapons, but you can contribute and let me know in the comments or on forum what exactly is missing. Ideally, I would need screenshots with weapon stats, preferably “Base Damage” and your character stats – critical damage, all weapon damage, headshot etc.
All mag size > accuracy / stability dependencies must be tweaked further, I don’t have exact values for each weapon, I did it from my own perception. I need your help here!
Don’t forget you can use DPSC v2 calculator to do all the magic yourself. If you spot a mistake, definitely let me know in the comments or on our forum. I think, if we get together and work together, we can fix PVP in The Division next week. Of course TTK is a subjective topic, so please don’t hesitate, let’s discuss!